| ID | Service | Rate per 1000 | Min order | Max order | Average time | Description | Order |
|---|---|---|---|---|---|---|---|
|
IG Views - Cheapest |ใ ๐๐๐ญ๐๐ฌ๐ญ ๐๐ฉ๐๐๐ญ๐๐ ใ
|
|||||||
|
IG Followers |ใ Cheapest Updated - ๐๐๐ฌ๐ญ ๐๐จ๐ซ๐ค๐ข๐ง๐ ใแดบแดฑแต - 10/12/2024
|
|||||||
|
IG Followers ยปใ Best Working | ๐๐น๐๐ฎ๐๐ ๐ฃ๐ฒ๐ฟ๐ณ๐ผ๐ฟ๐บ๐ถ๐ป๐ด ใ- ๐๐ฎ๐๐ฒ๐๐ ๐จ๐ฝ๐ฑ๐ฎ๐๐ฒ๐ฑ ๐ฅ
|
|||||||
|
IG Followers |ใ No Refill ใ- ๐๐ฅ๐๐๐ฉ๐๐ ๐๐๐ง๐ซ๐๐ง
|
|||||||
|
YouTube Views |ใ Indian - States ใ
|
|||||||
|
YouTube Revenue |ใ Safe - Real ใ
|
|||||||
|
YouTube Comments |ใ No Drop ใแดบแดฑแต > ๐๐ฉ๐๐๐ญ๐๐
|
|||||||
|
Facebook Live - Stream |ใ Updated ใ
|
|||||||
| 78 | โค FB Live Stream Views - [ 15 Minutes ] - [ Working ]๐ฅ | โน 102.47 | 10 | 20000 | Not enough data | Details | |
| 79 | โค FB Live Stream Views - [ 30 Minutes ] - [ Working ]๐ฅ | โน 204.92 | 10 | 20000 | Not enough data | Details | |
| 80 | โค FB Live Stream Views - [ 60 Minutes ] - [ Working ]๐ฅ | โน 409.83 | 10 | 20000 | Not enough data | Details | |
| 81 | โค FB Live Stream Views - [ 90 Minutes ] - [ Working ]๐ฅ | โน 614.74 | 10 | 20000 | Not enough data | Details | |
| 82 | โค FB Live Stream Views - [ 120 Minutes ] - [ Working ]๐ฅ | โน 819.64 | 10 | 20000 | Not enough data | Details | |
| 83 | โค FB Live Stream Views - [ 180 Minutes ] - [ Working ]๐ฅ | โน 1,229.47 | 10 | 20000 | Not enough data | Details | |
| 84 | โค FB Live Stream Views - [ 240 Minutes ] - [ Working ]๐ฅ | โน 1,639.29 | 10 | 20000 | Not enough data | Details | |
| 85 | โค FB Live Stream Views - [ 360 Minutes ] - [ Working ]๐ฅ | โน 2,458.93 | 10 | 20000 | Not enough data | Details | |
| 86 | โค FB Live Stream Views - [ 12 Hours ] - [ Working ]๐ฅ | โน 5,806.89 | 10 | 20000 | Not enough data | Details | |
| 87 | โค FB Live Stream Views - [ 24 Hours ] - [ Working ]๐ฅ | โน 11,613.78 | 10 | 20000 | Not enough data | Details | |
|
Facebook ยป Monetization Views |ใ For Live Video's ใ
|
|||||||
|
Twitter Followers |ใ Unstable - Cheapest ใ
|
|||||||
| 88 | โค Twitter Followersใ 10K - 50K+ Per Day - Instant - No Refill ] - Cheapest๐ฅ | โน 47.17 | 100 | 500000 | Not enough data | Details | |
| 89 | โ Twitter Followers, Mix Qualityใ 5K -10K+ Per Day - 0 - 2 Hrs ] ๐ฅ | โน 49.67 | 10 | 100000 | Not enough data | Details | |
| 90 | โค Twitter Followers - Real Quality -ใ 10K - 50K Per Day - Instant - 30 Days Refill Button ] - #2๐ฅ | โน 77.31 | 100 | 1000000 | Not enough data | Details | |
| 91 | โค Twitter Followersใ 3 Days Refill + 10K - 100K Per Dayใ [0-24Hrs] ๐ฅ | โน 60.01 | 10 | 100000 | Not enough data | Details | |
| 92 | โ Twitter Followers, Nice Qualityใ 30K - 50K+ Per Day - [ 0 - 12 Hrs ] ๐ฅ | โน 418.33 | 100 | 100000 | Not enough data | Details | |
| 93 | โ Twitter Followers, Low Qualityใ 10K -20K+ Per Day - Super Instant ] ๐ฅ | โน 442.46 | 100 | 50000 | Not enough data | Details | |
| 94 | โ Twitter Followersใ 1K - 5K+ Per Day - [ Instant - Cancel Enabled - Refill 15 Days ] ๐ฅ | โน 551.42 | 100 | 100000 | Not enough data | Details | |
| 95 | โค Twitter Real Followersใ 30 Days Refill - 20K - 50K+ Per Day - Instant ]๐ฅ | โน 130.49 | 10 | 1000000 | Not enough data | Details | |
| 96 | โ Twitter Followers -ใ 10K - 20K Per Day - 15 Days Refill - Cancel Enabled ] - HQ Accounts๐ฅ | โน 493.33 | 100 | 500000 | Not enough data | Details | |
| 97 | โค Twitter ยป Followersใ Good Quality - 1K - 2K+ Per Day - Instant - No Refill ] - Cheapest๐ฅ | โน 392.33 | 10 | 10000000 | Not enough data | Details | |
| 98 | โ Twitter Followers, ๐ก๐๐งใ 50K - 200K+ Per Day - [ Instant - 30 Days Refill ] ๐ฅ | โน 573.11 | 100 | 100000 | Not enough data | Details | |
| 99 | โ Twitter Followersใ 5K - 10K+ Per Day - [ Instant - Refill 30 Days ] ๐ฅ | โน 552.61 | 100 | 100000 | Not enough data | Details | |
| 100 | โ Twitter Followers -ใ 10K - 20K Per Day - 30 Days Refill - Cancel Enabled ] - HQ Accounts๐ฅ | โน 559.01 | 100 | 500000 | Not enough data | Details | |
| 101 | โค Twitter Followers - Good Quality -ใ 50K - 100K Per Day - Instant - Lifetime Refill ]๐ฅ | โน 3,412.20 | 50 | 10000 | Not enough data | Details | |
| 102 | โ Twitter Followers, Good Qualityใ 1K - 5K+ Per Day - [ 0 - 1 Hrs - Refill 30 Days ] ๐ฅ | โน 578.31 | 100 | 100000 | Not enough data | Details | |
| 103 | โค Twitter Followersใ Good Quality - 2K - 10K+ Per Day - Instant - 30 Days Refill ]๐ฅ | โน 625.39 | 100 | 50000 | Not enough data | Details | |
| 104 | โค Twitter Followersใ 50K - 100K+ Per Day - 30 Days Refill with Button - Low Drop ]๐ฅ | โน 653.82 | 100 | 50000 | Not enough data | Details | |
| 105 | โ Twitter Followers, Nice Qualityใ 10K - 100K+ Per Day - [ Instant ] ๐ฅ | โน 482.68 | 100 | 100000 | Not enough data | Details | |
| 106 | โค Twitter Followers, Old Accountsใ No Refill + 10K - 50K Per Dayใ [0-1Hrs] ๐ฅ | โน 631.08 | 100 | 100000 | Not enough data | Details | |
| 107 | โค Twitter Followers, Thialandใ Real Qualityใ 5K - 10K+ Per Day + 30Days Refill ๐ฅ | โน 604.19 | 50 | 50000 | Not enough data | Details | |
| 108 | โค Twitter Followers, Indianใ Real Qualityใ 2K - 10K+ Per Day + 30Days Refill ๐ฅ | โน 604.19 | 100 | 10000 | Not enough data | Details | |
| 109 | โค Twitter Turkish Followers [Real] [30 Days Refill] [5-10K/D] [0-1/H] | โน 604.19 | 100 | 100000 | Not enough data | Details | |
| 110 | โค Twitter Followersใ High Quality + [0-1/Hrs]ใ 500 - 2K Per Day + 30Days Refill ๐ฅ | โน 582.91 | 100 | 50000 | Not enough data | Details | |
| 111 | ๐ Twitter Follower |๐ฅ Real |๐ง Low Drop |โป 30 Days Refill Button |โก 500-1000/D |โณ 0-1/H | โน 582.91 | 100 | 50000 | Not enough data | Details | |
| 112 | โค Twitter Followers, USAใ Real Qualityใ 5K - 10K+ Per Day + 30Days Refill ๐ฅ | โน 465.55 | 50 | 10000 | Not enough data | Details | |
| 113 | โค Twitter Followersใ Real Qualityใ 2K - 10K+ Per Day + Works For All ๐ฅ | โน 463.49 | 50 | 30000 | Not enough data | Details | |
| 114 | Twitter Followers [Real] [30 Days Refill] [50-100K/D] [0-1/H] | โน 1,230.27 | 10 | 100000 | Not enough data | Details | |
|
โ ๐ง๐๐๐ง๐ข๐ ๐ฆ๐๐ฅ๐ฉ๐๐๐๐ฆ โ
|
|||||||
| 115 | โ ๐ง๐๐๐ง๐ข๐ ๐ฆ๐๐ฅ๐ฉ๐๐๐๐ฆ โ | โน 1,100,000.00 | 1 | 1 | Not enough data | Details | |
|
TikTok Views |ใ Live-Stream - ๐ฉ๐๐ฃ - ๐ฆ๐๐ฎ๐ฏ๐น๐ฒ ใ
|
|||||||
| 116 | โค Tiktok ยป Live Steram Views [ Valid For All Streams ] [ 15 Minutes ] [ Stable - Instant ]๐ฅ | โน 287.65 | 50 | 50000 | Not enough data | Details | |
| 117 | โค Tiktok ยป Live Steram Views [ Valid For All Streams ] [ 30 Minutes ] [ Stable - Instant ]๐ฅ | โน 575.30 | 50 | 50000 | Not enough data | Details | |
| 118 | โค Tiktok ยป Live Steram Views [ Valid For All Streams ] [ 60 Minutes ] [ Stable - Instant ]๐ฅ | โน 1,155.73 | 50 | 50000 | Not enough data | Details | |
|
Telegram Members |ใ Refill ใ
|
|||||||
| 119 | ๐ Telegram Membersใ 3 Days Auto Refillใ 30K/Day + Instant ๐ฅ | โน 33.23 | 100 | 15000 | Not enough data | Details | |
| 120 | ๐ Telegram Membersใ 7 Days Auto Refillใ 30K/Day + Instant ๐ฅ | โน 39.67 | 100 | 100000 | Not enough data | Details | |
| 121 | ๐ Telegram Membersใ 14 Days Auto Refillใ 30K/Day + Instant ๐ฅ | โน 49.31 | 100 | 100000 | Not enough data | Details | |
| 122 | โค Telegram Membersใ 20K - 50K Day, ๐๐ถ๐ด๐ต ๐ฆ๐ฝ๐ฒ๐ฒ๐ฑใ ๐๐น๐น ๐๐ต๐ฎ๐ป๐ป๐ฒ๐น๐ ๐๐ฐ๐ฐ๐ฒ๐ฝ๐๐ฒ๐ฑ - Refill 30 Days ]๐ฅ | โน 71.78 | 100 | 50000 | Not enough data | Details | |
| 123 | โค Telegram Membersใ 30 Days - ๐ก๐ผ ๐๐ฟ๐ผ๐ฝ - ๐๐๐๐ผ ๐ฅ๐ฒ๐ณ๐ถ๐น๐นใ 30K/Day + Instant ] ๐ฅ | โน 74.84 | 100 | 100000 | Not enough data | Details | |
| 124 | ๐ Telegram Real Member |๐ฅ Real |๐ง No Drop |โก 20K - 50K/Day |โณ 0-1/H | โน 75.90 | 100 | 100000 | Not enough data | Details | |
| 125 | โค Telegram Group Membersใ 500 - 1K Per Day + 0 - 1 Hours ] ๐ฅ | โน 87.15 | 10 | 100000 | Not enough data | Details | |
| 126 | ๐ Telegram No Drop Membersใ English Namesใ 30 Days Auto Refillใ 10K/Day + Instant ๐ฅ | โน 96.47 | 100 | 100000 | Not enough data | Details | |
| 127 | ๐ Telegram Membersใ 60 Days - No Drop - 30K/Day + Instant ]๐ฅ | โน 105.05 | 100 | 100000 | Not enough data | Details | |
| 128 | ๐ Telegram Membersใ Refill for 100% Valueใ 20K/Day + Instant ๐ฅ | โน 112.55 | 100 | 500000 | Not enough data | Details | |
| 129 | โค Telegram Group Membersใ 500 - 1K Per Day + 0 - 1 Hours - Refill 30 Days ] ๐ฅ | โน 117.91 | 20 | 100000 | Not enough data | Details | |
|
Telegram Members |ใ No - Drop ใ
|
|||||||
| 130 | โค Telegram Mix Members + High Quality + Low Dropใ 5K - 10K Per Dayใ Instant ๐ฅ | โน 64.32 | 100 | 30000 | Not enough data | Details | |
| 131 | โค Telegram, ๐๐จ๐ซ๐ค ๐๐จ๐ซ ๐๐ฅ๐ฅ๐๐ ๐๐ฅ ๐๐ก๐๐ง๐ง๐๐ฅ๐ฌ! + HQ Members]ใ 50K+/Dayใ Instant ๐ฅ | โน 76.99 | 100 | 100000 | Not enough data | Details | |
| 132 | โค Telegram Membersใ 30K - 50K Day - 90 Dyas Guaranteed - No Drop - Instant ] ๐ฅ | โน 99.11 | 100 | 100000 | Not enough data | Details | |
| 133 | โค Telegram ยป ๐ก๐ผ - ๐๐ฟ๐ผ๐ฝ Membersใ English Members - 50K - 100K+ Per Day - Instant ]๐ฅ๐ | โน 97.80 | 500 | 100000 | Not enough data | Details | |
| 134 | โค Telegram Eng Member'sใ No Drop + 10K - 20K Per Dayใ Instant + 90 Days Refill๐ฅ | โน 98.99 | 100 | 50000 | Not enough data | Details | |
| 135 | โค Telegram ๐% ๐๐ซ๐จ๐ฉ! + HQ Members]ใ 10K+/Dayใ Instant ๐ฅ | โน 100.66 | 100 | 40000 | Not enough data | Details | |
| 136 | โค Telegram Real, Followers, Big Channelใ 5% Drop + Cancel Enabledใ 1K - 5K/Dayใ 0-1/Hrs ๐ง | โน 101.83 | 100 | 50000 | Not enough data | Details | |
| 137 | โค Telegram Real, Followers, English Namesใ No Drop + 10K - 20K Per Dayใ 0-1/Hrs ๐ฅ | โน 105.14 | 50 | 25000 | Not enough data | Details | |
| 138 | โค Telegram ๐๐จ ๐๐ซ๐จ๐ฉ! + HQ [English Members]ใ 10K+ Day - Instant - New Base ]๐ฅ | โน 109.99 | 100 | 30000 | Not enough data | Details | |
| 139 | โค Telegram Members, ๐ฅ๐๐๐๐ถ๐ฎ๐ป ๐ ๐ฒ๐บ๐ฏ๐ฒ๐ฟใ 50K Per Day - ๐ญ๐ฒ๐ฟ๐ผ๐๐ฟ๐ผ๐ฝ - Instant - 90 Days Refill ]๐ง | โน 117.91 | 100 | 50000 | Not enough data | Details | |
| 140 | โค TG No Drop Membersใ Real Indian + Russianใ 15K - 30K/Dayใ Instant ๐ฅ | โน 128.62 | 100 | 20000 | Not enough data | Details | |
| 141 | โค TG No Drop Members [๐๐๐ง๐ค๐๐]ใ English, High Qualityใ High Speed, +20K/Dayใ Instant๐ง | โน 135.33 | 100 | 30000 | Not enough data | Details | |
| 142 | โค Telegram ๐๐จ ๐๐ซ๐จ๐ฉ! + HQ Members]ใ 100K+ Day - Instant - 3 Months Guarmateed๐ฅ] | โน 142.49 | 500 | 100000 | Not enough data | Details | |
| 143 | โค Telegram Real Membersใ ๐๐จ ๐๐ซ๐จ๐ฉ! + HQ Membersใ 15K - 30K Per Dayใ Instant ๐ฅ | โน 145.18 | 100 | 20000 | Not enough data | Details | |
| 144 | โค Telegram Members, ๐๐ป๐ด๐น๐ถ๐๐ต ๐ ๐ฒ๐บ๐ฏ๐ฒ๐ฟใ 50K Per Day - ๐ก๐ผ ๐๐ฟ๐ผ๐ฝ - Instant - 90 Days Refill ]๐ง | โน 145.59 | 500 | 100000 | Not enough data | Details | |
| 145 | โค Telegram Real, Followers, Smoothใ No Dropใ Cancel Enabledใ 10-20K/Dใ 0-1/H | โน 152.21 | 500 | 100000 | Not enough data | Details | |
| 146 | โค Telegram Real, Followers, No Dropใ 30K - 50K/Dayใ 0-1/Hrs + Working Fast ๐ง | โน 160.78 | 500 | 100000 | Not enough data | Details | |
| 147 | โค Telegram ยป Channel Member, Realใ 100% Non Drop - 30 Day Refill - 100k+ Per Day + Instant ] ๐ฅ๐ | โน 160.78 | 500 | 100000 | Not enough data | Details | |
| 148 | โค TG No Drop Membersใ English Namesใ 20-50K/Dayใ 0-1/Hrs | โน 166.14 | 500 | 40000 | Not enough data | Details | |
| 149 | โค TG No Drop Membersใ Work on Private Linksใ 10K - 20K/Dayใ Instant ๐ฅ | โน 192.47 | 500 | 250000 | Not enough data | Details | |
| 150 | โค Telegram Real, Followers, World Wideใ No Dropใ Cancel Enabledใ 30-50K/Dใ 0-1/H | โน 197.97 | 10 | 250000 | Not enough data | Details | |
|
Telegram Fastest |ใ Services ใ
|
|||||||
| 151 | โค Telegram Public Channel Memberใ Worldwide๐ใ Instant + Low Drop ๐ซ | โน 36.44 | 500 | 100000 | Not enough data | Details | |
| 152 | โค Telegram Public Channel Memberใ Worldwide๐ใ Instant + No Refill ๐ซ | โน 32.16 | 100 | 20000 | Not enough data | Details | |
| 153 | โค Telegram Public Channel Memberใ Worldwide๐ใ Instant + Low Drop ๐ซ | โน 57.88 | 500 | 100000 | Not enough data | Details | |
| 154 | โค Telegram Public Channel Memberใ Worldwide๐ใ Instant + Low Drop ๐ซ | โน 64.32 | 100 | 30000 | Not enough data | Details | |
| 155 | โค Telegram Real Membersใ ๐๐จ ๐๐ซ๐จ๐ฉ! - 20K - 50K Per Day - Instant - Lifetime Guaranteed ]๐ฅ | โน 133.98 | 100 | 40000 | Not enough data | Details | |
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐
๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ( ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ) ๐๐๐ฐ
|
|||||||
| 156 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 500๐ ] 100๐/๐๐๐ฒ | ๐๐จ ๐๐๐๐ข๐ฅ๐ฅ โ ๏ธ |๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โน 77.39 | 100 | 20000 | Not enough data | Details | |
| 157 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 500๐ ] 100๐/๐๐๐ฒ | 30 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ |๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โน 93.52 | 100 | 20000 | Not enough data | Details | |
| 158 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 500๐ ] 100๐/๐๐๐ฒ | 60 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ |๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โน 100.76 | 100 | 20000 | Not enough data | Details | |
| 159 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 500๐ ] 100๐/๐๐๐ฒ | 90 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ |๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โน 109.65 | 100 | 20000 | Not enough data | Details | |
| 160 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 500๐ ] 100๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ |๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โน 118.55 | 10 | 100000 | Not enough data | Details | |
| 161 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 500๐ ] 100๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐ ๐๐๐ โป๏ธ |๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โน 133.36 | 10 | 100000 | Not enough data | Details | |
|
๐๐๐ฐ ๐๐๐๐ซ ๐๐๐ฅ๐ (Oษดสส NแดxแดsPแดษดแดส) ๐
|
|||||||
| 162 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐๐๐ฅ & ๐๐ข๐ฑ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 200๐/๐๐๐ฒ | ๐๐จ ๐๐๐๐ข๐ฅ๐ฅ โ ๏ธ | ๐๐ฅ๐ญ๐ซ๐ ๐๐ก๐๐๐ฉ โ ๏ธ | โน 46.20 | 150 | 100000 | Not enough data | Details | |
| 163 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ [ ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ] ๐๐ฅ๐ญ๐ซ๐ ๐ ๐๐ฌ๐ญ 500๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐๐ข๐ฅ๐ฅ ๐๐จ๐ญ๐ญ๐จ๐ง โป๏ธ ๐๐ฅ๐ฐ๐๐ฒ๐ฌ ๐ ๐๐ฌ๐ญ & ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โน 130.35 | 10 | 100000 | Not enough data | Details | |
